FACTSHEET | PLANS | SHOWFLAT | PRICING | LOCATION | CONTACT |
SKY HABITAT . OVERVIEW
Timeless Architecture · by Moshe Safdie
Sky Habitat is a thing of beauty – classic – distinctive – timeless. A joy to possess and to use.
The design of Sky Habitat traces its roots to Habitat ’67, an iconic residential development in Montreal Canada, built by Moshe Safdie as a central feature of Expo ’67. Habitat ’67 is hailed as both a residential and architectural landmark that re-defined urban living. (Moshe Safdie also designed the United States Institute of Peace Headquarters in Washington DC, Yad Vashem Holocaust Museum in Jerusalem Israel, and Singapore’s Marina Bay Sands, among others.)
Moshe Safdie has conceived this Bishan condominium project with the same ideal as for Habitat 67: to make the high-rise apartment into a “house” – a “house” with its own identity, openness, and personal garden space, all set within a community.
The 38-storey towers are designed to create a 3-dimensional matrix of homes, gardens, terraces and sky bridges. Some units have a private garden or outdoor space that opens up to the sky. This design allows air to freely circulate through, and light to penetrate the entire project.
Sky Habitat is unique and stands out from other condominiums in Singapore. With only 509 units, apartments of this size are sought after and may be hard to get hold of in future.
SKY HABITAT CONDOMINIUM · WALKTHROUGH
SKY HABITAT CONDO · PROJECT DETAILS
Name | Sky Habitat |
Developer | Bishan Residential Development Pte Ltd (ROC 201024057E) JV of Capitaland Residential Singapore & Mitsubushi Estate Asia Pte Ltd |
Status | Condominium (Foreigners eligible to buy) |
Address | 7 Bishan Street 15, Singapore 573908 9 Bishan Street 15, Singapore 573909 |
District | 20 |
Site Area | 11,997 m² (approx. 129,136 sq ft) |
Tenure | 99 years leasehold w.e.f. 30 May 2011 |
Estimate T.O.P. | 1st Quarter 2016 |
No. of Units | 509 units |
Car Park | 509 car park spaces |
Description | Condominium housing development comprising 2 blocks of 38 storey residential apartments with 2 basement carparks and communal facilities at a landscape deck & 3 sky bridges. |
Facilities | LANDSCAPE DECK · 50m Lap Pool, Leisure Pool, Children’s Pool, Tennis Court, BBQ Party Lawn & Social Areas, Children’s Play Area, Outdoor Exercise Area, Pool Island, Gardens & Lily Pond.
SKYBRIDGE @ LEVEL 14 · Karoake Room, Party Room, Gym, Outdoor Exercise Area, Outdoor Seating SKYBRIDGE @ LEVEL 26 · Karoake Room, Reading / Games Lounge, Party Room, Screening Room, Function Room SKYBRIDGE @ LEVEL 38 · Rooftop Lap Pool with panoramic views |
SKY HABITAT FLOOR PLANS
Click to open in new window.
![]() Block 7 (8MB) |
![]() Block 9 (8MB) |
SKY HABITAT CONDO · SITE PLAN
SKY HABITAT PRICE · UNIT TYPES · MAINTENANCE
SKY HABITAT UNIT TYPES . SIZES
Unit Rooms | Unit Type | No. of Units | Area (sq m) | Area (sq ft) |
1 Bedroom + Study + PES | As (P) | 1 | 90 | 969 |
1 Bedroom + Study | As | 65 | 59 – 66 | 635 – 710 |
2 Bedroom + PES | B (P) | 1 | 98 | 1055 |
2 Bedroom | B | 47 | 67 – 83 | 721 – 893 |
2 Bedroom + Terrace | B (T) | 20 | 100 – 123 | 1076 – 1324 |
2 Bedroom + Study + PES | Bs (P) | 4 | 112 – 138 | 1206 – 1485 |
2 Bedroom + Study | Bs | 44 | 79 – 98 | 850 – 1055 |
2 Bedroom + Study + Terrace | Bs (T) | 33 | 109 – 135 | 1173 – 1453 |
3 Bedroom + PES | C (P) | 6 | 142 – 165 | 1528 – 1776 |
3 Bedroom | C | 152 | 113 – 116 | 1216 – 1249 |
3 Bedroom + Terrace | C (T) | 60 | 130 – 173 | 1399 – 1862 |
4 Bedroom + PES | D (P) | 2 | 206 – 209 | 2217 – 2250 |
4 Bedroom | D | 47 | 143 – 165 | 1539 – 1776 |
4 Bedroom + Terrace | D (T) | 19 | 166 – 199 | 1787 – 2142 |
Penthouse Simplex | PH | 4 | 238 – 252 | 2562 – 2713 |
Penthouse Duplex | PH | 4 | 291 – 338 | 3132 – 3638 |
Total Units | 509 |
Floor areas stated includes any Patios, Balconies, Terraces, A/C Ledges.
SKY HABITAT PRICES & ESTIMATE MONTHLY MAINTENANCE
This is the status as at 22 August 2018 . For latest pricing, kindly contact us below.
Unit Rooms | Unit Type | Price Range (SGD$) | Est Monthly Maintenance |
1BR + Study + PES | As (P) | Sold Out | $294 |
1BR + Study | As | Sold Out | $294 |
2BR + PES | B (P) | Sold Out | $318 |
2BR | B | Sold Out | $318 |
2BR + Terrace | B (T) | Sold Out | $318 |
2BR + Study + PES | Bs (P) | Sold Out | $318 |
2BR + Study | Bs | Sold Out | $318 |
2BR + Study + Terrace | Bs (T) | $1,899,000 | $318 |
3BR + PES | C (P) | Sold Out | $343 |
3BR | C | Sold Out | $343 |
3BR + Terrace | C (T) | Sold Out | $343 |
4BR + PES | D (P) | Sold Out | $392 |
4BR | D | Sold Out | $392 |
4BR + Terrace | D (T) | Sold Out | $392 |
Penthouse | PH | $4,164,000 – $4,975,000 | $490 |
SKY HABITAT · LOCATION HIGHLIGHTS
- Located in town center of Bishan, one of the most highly valued residential estates for its proximity to the city.
- 5 minutes walk to Bishan MRT interchange station (North-South & Circle Lines).
- 5 minutes walk to Junction 8 mall, supermarket, Community Library, CPF Building.
- Walking distance to top quality schools like Catholic High, Raffles Institution, Raffles Girls.
- 15 minutes drive via the Central Expressway (CTE) to the city.
- Sky bridges afford distant views to as far as MacRitchie Reservoir & the city skyline.
- Apartments with decent-sized rooms, living spaces & terraces.
CONTACT FORM
